New
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540

2018 Jaguar E-PACE D150 S X540

$25,990

Excl. Govt. Charges
0 views
76,260 km
Automatic
SUV
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540
2018 Jaguar E-PACE D150 S X540

Key information

2018 Jaguar E-PACE D150 S X540
Kilometres
76,260kms
Compliance year
2019
Build year
2018
Engine
1999 cc
Transmission
Automatic
Seats
5
Registration
FWV23J
Stock no
21417
VIN
SADFA2AN4K1Z47573

Dealer Comments

Car Summary

Body typeSUV
Exterior colorFiji White
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity55 L
Weight2400 kg
Length4411 mm
Height1649 mm
Width1984 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
redbook logo
Disclaimer

Please confirm price, specifications and features with Albion Park City Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Albion Park City Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Albion Park City AutomotiveCar Dealership in Albion Park Rail NSW. Dealer License: 19437. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio